<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Air Trek</title>
	<atom:link href="http://www.cleanairtrek.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleanairtrek.com</link>
	<description>How Eco-Driving can Change Your Life</description>
	<lastBuildDate>Tue, 12 Oct 2010 19:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Student Blogs</title>
		<link>http://www.cleanairtrek.com/blogs/257</link>
		<comments>http://www.cleanairtrek.com/blogs/257#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Involvement]]></category>

		<guid isPermaLink="false">http://www.cleanairtrek.com/?p=257</guid>
		<description><![CDATA[One group of Montessori students helped to create this very website, learning how to code, edit photos and write blog entries. This particular page is the central space the students use to share information and report on the status of each project.]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><blockquote><p>One group of Montessori students helped to create this very website, learning how to code, edit photos and write blog entries. This particular page is the central space the students use to share information and report on the status of each project.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtrek.com/blogs/257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Intervention</title>
		<link>http://www.cleanairtrek.com/blogs/156</link>
		<comments>http://www.cleanairtrek.com/blogs/156#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:56:42 +0000</pubDate>
		<dc:creator>Roy Jones</dc:creator>
				<category><![CDATA[Student Involvement]]></category>

		<guid isPermaLink="false">http://cleanairtrek.nfshost.com/?p=156</guid>
		<description><![CDATA[Today I interviewed Megan&#8217;s group. Their topic was called Air Intervention. Javis said, &#8220;We created a big asthma pump to tell people about air pollution.&#8221;  I ask the group was it hard to make the pump and how long did it take. They respond, &#8220;It took like 2 or 3 days to make it and it was not hard.&#8221; This group [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/students-at-matc.jpg" alt="" /><br />
Today I interviewed Megan&#8217;s group. Their topic was called Air Intervention. Javis said, &#8220;We created a big asthma pump to tell people about air pollution.&#8221;  I ask the group was it hard to make the pump and how long did it take. They respond, &#8220;It took like 2 or 3 days to make it and it was not hard.&#8221; This group was talking about ways to get to other places like skateboarding, riding a bike, and/or take a bus. Some of the students felt behind it. Some are scared or nervous and others don&#8217;t know.</p>
<p>Megan&#8217;s group is going downtown to perform about clean air on Thursday. They will perform how to get to other places like skateboarding, riding a bike, and/or take a bus instead of riding a car. They are writing to make a point about jars like water bottles. They are practicing a performance of what they are talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtrek.com/blogs/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does It Take To Make A Book?</title>
		<link>http://www.cleanairtrek.com/blogs/141</link>
		<comments>http://www.cleanairtrek.com/blogs/141#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:27:53 +0000</pubDate>
		<dc:creator>Breanna Tate</dc:creator>
				<category><![CDATA[Student Involvement]]></category>

		<guid isPermaLink="false">http://cleanairtrek.nfshost.com/?p=141</guid>
		<description><![CDATA[Well today when I went to Anne&#8217;s group they were making books about clean air. I learned that while making a book it is hard work because you have to make sure that all the curves are perfect. Before you could make a book you have to have a sketch/ plan on what you are going to talk [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="anne-presentation" src="/wp-content/uploads/anne-presentation.jpg" alt="anne-presentation" width="730" height="366" /></p>
<p>Well today when I went to Anne&#8217;s group they were making books about clean air. I learned that while making a book it is hard work because you have to make sure that all the curves are perfect. Before you could make a book you have to have a sketch/ plan on what you are going to talk about in your book. You have to make sure when you make a book, that people are going to like it. During the interview I think that the pictures that my fellow classmates created were very creative in some way. Making a book is kind of complicated because it is not a easy job to do and you have to make sure that everything is right.</p>
<p>Kayhlynn said, &#8220;when you make a book you have to make sure that it is exactly, just  like you sketched it out or how you planned it.&#8221; Some of the drawings that Anne&#8217;s group did were awesome because they took time to actually figure out what they were going to put in the book. I also learned that it would take a long time just to figure out how it was going to turn out. When I talked to Brandon he said, &#8220;I don&#8217;t like it because it takes too much time and you have to concentrate on the curves and different things.&#8221; While I was talking to Dione he said, &#8220;doing a book is boring but it is good experience to know how to do it.&#8221;</p>
<p>After everyone get done with their spreads, it would be turned into a 16 page book. There will be 200 to 500 books so that everyone could get one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtrek.com/blogs/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in Photoshop</title>
		<link>http://www.cleanairtrek.com/blogs/133</link>
		<comments>http://www.cleanairtrek.com/blogs/133#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:37:27 +0000</pubDate>
		<dc:creator>Jasmyn Wroten</dc:creator>
				<category><![CDATA[Student Involvement]]></category>

		<guid isPermaLink="false">http://cleanairtrek.nfshost.com/?p=133</guid>
		<description><![CDATA[Today our group took some time out to see what Adam&#8217;s group was doing in Photoshop. Some of the things and pictures the group made were awesome. The way that Keirra put together a picture that was old and didn&#8217;t have anything in it and changed it around to give the photo new look was [...]]]></description>
			<content:encoded><![CDATA[<p>Today our group took some time out to see what Adam&#8217;s group was doing in Photoshop. Some of the things and pictures the group made were awesome. The way that Keirra put together a picture that was old and didn&#8217;t have anything in it and changed it around to give the photo new look was awesome. They also took pictures of one another riding on bikes &amp; walking. The picture that were taken was taken in front of our school , downtown , school park , sixth street and one off of discovery world. They originally planned on taking these photos themselves, but the weather became too snowy when they wanted to go on their field trip. Their collages show how many different ways a person can get around without using a car. Jeffrey said, &#8220;I do take the bus to, and sometimes from, school. That&#8217;s a different way to get around without using a car.&#8221;</p>
<p>The one thing that I wanted to know was how long it took them to do one picture. Keirra told me &#8220;it took me 2 days to redo a picture.&#8221; Some of the things that were in the photos at first weren&#8217;t originally in there, and even afterwords, some of the photos that wasn&#8217;t in there they added . Nobody knows when the photos will be up for everyone to see.</p>
<p>But I&#8217;ll just keep you posted . . . .  it sounds like they are have such a wonderful time redoing photos. Keep up the wonderful work, guys !!!! I hope to see a well done project later . . . . <img src='http://www.cleanairtrek.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtrek.com/blogs/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Air + Pollution = Asthma</title>
		<link>http://www.cleanairtrek.com/blogs/102</link>
		<comments>http://www.cleanairtrek.com/blogs/102#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:33:38 +0000</pubDate>
		<dc:creator>Jasmyn Wroten</dc:creator>
				<category><![CDATA[Student Involvement]]></category>

		<guid isPermaLink="false">http://cleanairtrek.nfshost.com/?p=102</guid>
		<description><![CDATA[In this photo I was researching about asthma. I thought to look it up because I have it. I wanted to know how it came about &#38; why do I have it. Asthma comes from the air &#38; the pollution that the mother breathes in. Did you know that Milwaukee is one of the three [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="eco-driving---jasmyn" src="/wp-content/uploads/eco-driving-jasmyn.jpg" alt="eco-driving---jasmyn" width="730" height="436" /></p>
<p>In this photo I was researching about asthma. I thought to look it up because I have it. I wanted to know how it came about &amp; why do I have it. Asthma comes from the air &amp; the pollution that the mother breathes in. Did you know that Milwaukee is one of the three cites that are called the &#8220;Capital of Asthma&#8221;. So therefore, if you have asthma, you really shouldn&#8217;t stay here.</p>
<p>Another thing i learned  while looking on that website was if I do move away or another person who has asthma go to another city or state that has more clean air it will go away. But you&#8217;ll have to live there for a while so your body can use to the air there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtrek.com/blogs/102/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Learning Something New</title>
		<link>http://www.cleanairtrek.com/blogs/104</link>
		<comments>http://www.cleanairtrek.com/blogs/104#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:33:23 +0000</pubDate>
		<dc:creator>Breanna Tate</dc:creator>
				<category><![CDATA[Student Involvement]]></category>

		<guid isPermaLink="false">http://cleanairtrek.nfshost.com/?p=104</guid>
		<description><![CDATA[We were going to use these air testers, to see how fast some cars were going, and to see how much pollution was coming from them. I enjoyed using the air testers because you could see how much you were really polluting the air. if you could see Paul, he  is explaining to us what the air testers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-100 aligncenter" title="eco-driving-paul-" src="/wp-content/uploads/eco-driving-paul-.jpg" alt="eco-driving-paul-" width="730" height="365" /></p>
<p>We were going to use these air testers, to see how fast some cars were going, and to see how much pollution was coming from them. I enjoyed using the air testers because you could see how much you were really polluting the air. if you could see Paul, he  is explaining to us what the air testers do. We didn&#8217;t look to happy to do this but as we got farther in it then it started to get more interesting to us.</p>
<p>The  little orange  machine was  the tester and the black tube was where the air would come in from. The first place we went to was the parking  garage to see how much air was traveling in there and it was a lot because the air tester  number was going up very fast. When we went outside we went by the the summer fest gate and tried the air tester and the air tester number was going up kinda fast.</p>
<p>Even though i didn&#8217;t really want to do this experience i still did it because it was really fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtrek.com/blogs/104/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on..?!?</title>
		<link>http://www.cleanairtrek.com/blogs/103</link>
		<comments>http://www.cleanairtrek.com/blogs/103#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:32:44 +0000</pubDate>
		<dc:creator>Kendra Burton</dc:creator>
				<category><![CDATA[Student Involvement]]></category>

		<guid isPermaLink="false">http://cleanairtrek.nfshost.com/?p=103</guid>
		<description><![CDATA[In this photo, I am testing for carbon monoxide in the air. You wonder why I&#8217;m laughing so hard huh&#8230;LOLz&#8230;I was just being my normal silly self telling jokes. I had previously told a joke about the car riding past. Then I told another joke that one car raised my carbon level to 30&#8230;it really [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-90 aligncenter" title="type-kendra" src="/wp-content/uploads/type-kendra.jpg" alt="type-kendra" width="730" height="334" /></p>
<p>In this photo, I am testing for carbon monoxide in the air. You wonder why I&#8217;m laughing so hard huh&#8230;LOLz&#8230;I was just being my normal silly self telling jokes. I had previously told a joke about the car riding past. Then I told another joke that one car raised my carbon level to 30&#8230;it really didn&#8217;t, but Paul was too excited. All the while I was unaware of the photo&#8217;s being captured of my silly outburst. But hey&#8230;.it adds a little flavor huh&#8230;lolz.</p>
<p>But did you know that cars give off the most pollution when first being started&#8230;?!?! See&#8230;it wasn&#8217;t all fun and games&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtrek.com/blogs/103/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Air Tester</title>
		<link>http://www.cleanairtrek.com/blogs/105</link>
		<comments>http://www.cleanairtrek.com/blogs/105#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:28:03 +0000</pubDate>
		<dc:creator>Roy Jones</dc:creator>
				<category><![CDATA[Student Involvement]]></category>

		<guid isPermaLink="false">http://cleanairtrek.nfshost.com/?p=105</guid>
		<description><![CDATA[In this photo, we use the air tester and we tested how we can get carbon dixiode. We got some carbon dixiode in the garage and the tail pipe behind the car. When we got some, the numbers went up and made a huge sound like an alarm clock. So we went outside to see if [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-78 aligncenter" title="air101-breathedeep" src="/wp-content/uploads/air101-breathedeep.jpg" alt="air101-breathedeep" width="730" height="371" /></p>
<p>In this photo, we use the air tester and we tested how we can get carbon dixiode. We got some carbon dixiode in the garage and the tail pipe behind the car. When we got some, the numbers went up and made a huge sound like an alarm clock. So we went outside to see if we can get some carbon dixiode from the cars passing by, but we did not get anything. Some of my friends got some and some did not. It was lots of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtrek.com/blogs/105/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three R&#039;s, Eco Driving, &amp; Ways To Travel</title>
		<link>http://www.cleanairtrek.com/blogs/32</link>
		<comments>http://www.cleanairtrek.com/blogs/32#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:04:00 +0000</pubDate>
		<dc:creator>Roy Jones</dc:creator>
				<category><![CDATA[Student Involvement]]></category>

		<guid isPermaLink="false">http://cleanairtrek.nfshost.com/?p=32</guid>
		<description><![CDATA[Here in Discovery World, we talked about the three R&#8217;s: Reduce, Recycle, &#38; Reuse. One of the things we said was you recycle the bottles or cans instead of put them in the trash. Another was that make sure you turn of the lights if you are not in the room. Another was turn off [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/type-test.jpg" alt="type-test" title="type-test" width="243" height="295" class="alignleft size-full wp-image-93" />Here in Discovery World, we talked about the three R&#8217;s: Reduce, Recycle, &amp; Reuse. One of the things we said was you recycle the bottles or cans instead of put them in the trash. Another was that make sure you turn of the lights if you are not in the room. Another was turn off water when done with it.</p>
<p>One thing we talked about was Eco Driving. Eco driving is that you can drive a hybrid car or a electric car. It helps you save money.</p>
<p>The last thing we talked was what ways to travel than driving a car. You can take the bus, skateboard, bicycle, scooter, roller skate and/or ride a bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtrek.com/blogs/32/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic Design</title>
		<link>http://www.cleanairtrek.com/blogs/34</link>
		<comments>http://www.cleanairtrek.com/blogs/34#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:53:33 +0000</pubDate>
		<dc:creator>Breanna Tate</dc:creator>
				<category><![CDATA[Student Involvement]]></category>

		<guid isPermaLink="false">http://cleanairtrek.nfshost.com/?p=34</guid>
		<description><![CDATA[I learned a lot about graphic design, but personally i think that the design could be funny and exciting. We are always surround by graphic design. The graphic design could be on a person or on anything that comes to mind. A graphic design could be a color, image, line, shape, size, space, texture, and [...]]]></description>
			<content:encoded><![CDATA[<p>I learned a lot about <a href="http://graphic-design.com/">graphic design</a>, but personally i think that the design could be funny and exciting. We are always surround by graphic design. The graphic design could be on a person or on anything that comes to mind. A graphic design could be a color, image, line, shape, size, space, texture, and typrography. The one person who taught me about  graphic design and made me get a clear understanding about it  is Ann.</p>
<p>Typography is a tpye of characteristics of many type of things. Shapes are how different lines come together to make a shape.Texture could be implied, ruff, smooth, and pokie. A design could be like a puzzle or a mathematical problem. People only use 3 to 4 minutes to look at a design.</p>
<p><a href="http://www.flickr.com/photos/jamesjustin/2994703338/sizes/o/">photo by james justin </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtrek.com/blogs/34/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
