<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Clean Air Trek</title>
	<link>http://www.cleanairtrek.com</link>
	<description>How Eco-Driving can Change Your Life</description>
	<lastBuildDate>Tue, 12 Oct 2010 19:49:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Student Blogs</title>
		<description><![CDATA[One group of Montessori students helped to create this very website, learning how to code, edit photos and write blog entries. This particular page is the central space the students use to share information and report on the status of each project.]]></description>
		<link>http://www.cleanairtrek.com/blogs/257</link>
			</item>
	<item>
		<title>Air Intervention</title>
		<description><![CDATA[Today I interviewed Megan&#8217;s group. Their topic was called Air Intervention. Javis said, &#8220;We created a big asthma pump to tell people about air pollution.&#8221;  I ask the group was it hard to make the pump and how long did it take. They respond, &#8220;It took like 2 or 3 days to make it and it was not hard.&#8221; This group [...]]]></description>
		<link>http://www.cleanairtrek.com/blogs/156</link>
			</item>
	<item>
		<title>What Does It Take To Make A Book?</title>
		<description><![CDATA[Well today when I went to Anne&#8217;s group they were making books about clean air. I learned that while making a book it is hard work because you have to make sure that all the curves are perfect. Before you could make a book you have to have a sketch/ plan on what you are going to talk [...]]]></description>
		<link>http://www.cleanairtrek.com/blogs/141</link>
			</item>
	<item>
		<title>A Day in Photoshop</title>
		<description><![CDATA[Today our group took some time out to see what Adam&#8217;s group was doing in Photoshop. Some of the things and pictures the group made were awesome. The way that Keirra put together a picture that was old and didn&#8217;t have anything in it and changed it around to give the photo new look was [...]]]></description>
		<link>http://www.cleanairtrek.com/blogs/133</link>
			</item>
	<item>
		<title>Bad Air + Pollution = Asthma</title>
		<description><![CDATA[In this photo I was researching about asthma. I thought to look it up because I have it. I wanted to know how it came about &#38; why do I have it. Asthma comes from the air &#38; the pollution that the mother breathes in. Did you know that Milwaukee is one of the three [...]]]></description>
		<link>http://www.cleanairtrek.com/blogs/102</link>
			</item>
	<item>
		<title>Learning Something New</title>
		<description><![CDATA[We were going to use these air testers, to see how fast some cars were going, and to see how much pollution was coming from them. I enjoyed using the air testers because you could see how much you were really polluting the air. if you could see Paul, he  is explaining to us what the air testers [...]]]></description>
		<link>http://www.cleanairtrek.com/blogs/104</link>
			</item>
	<item>
		<title>What&#8217;s going on..?!?</title>
		<description><![CDATA[In this photo, I am testing for carbon monoxide in the air. You wonder why I&#8217;m laughing so hard huh&#8230;LOLz&#8230;I was just being my normal silly self telling jokes. I had previously told a joke about the car riding past. Then I told another joke that one car raised my carbon level to 30&#8230;it really [...]]]></description>
		<link>http://www.cleanairtrek.com/blogs/103</link>
			</item>
	<item>
		<title>The Air Tester</title>
		<description><![CDATA[In this photo, we use the air tester and we tested how we can get carbon dixiode. We got some carbon dixiode in the garage and the tail pipe behind the car. When we got some, the numbers went up and made a huge sound like an alarm clock. So we went outside to see if [...]]]></description>
		<link>http://www.cleanairtrek.com/blogs/105</link>
			</item>
	<item>
		<title>Three R&#039;s, Eco Driving, &amp; Ways To Travel</title>
		<description><![CDATA[Here in Discovery World, we talked about the three R&#8217;s: Reduce, Recycle, &#38; Reuse. One of the things we said was you recycle the bottles or cans instead of put them in the trash. Another was that make sure you turn of the lights if you are not in the room. Another was turn off [...]]]></description>
		<link>http://www.cleanairtrek.com/blogs/32</link>
			</item>
	<item>
		<title>Graphic Design</title>
		<description><![CDATA[I learned a lot about graphic design, but personally i think that the design could be funny and exciting. We are always surround by graphic design. The graphic design could be on a person or on anything that comes to mind. A graphic design could be a color, image, line, shape, size, space, texture, and [...]]]></description>
		<link>http://www.cleanairtrek.com/blogs/34</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
